Dashboard
See how your team is practising and where they stand
71
Team Readiness
+18 pts since Q1 kickoff · 77 roleplays across 7 people
Roleplays
77
Calls scored
104
Assignments
Roll a roleplay out to a team, then see who finished and who hit the target
Q4 feedback conversations
Giving Difficult Feedback · Everyone · due Nov 30
Target score 70
5 of 7 completed5 met the target
Learners get a reminder email when it's assigned and on the due date.
Your Team's Practice
Readiness Heatmap
Your team's average scores across all their roleplays
Low
Target
| Overall Readiness %pooled rubric + delivery → | Structure | Rapport | Listening | Achieved Goals | Closing | Delivery | |
|---|---|---|---|---|---|---|---|
| Emma Wilson | 87 | 93 | 86 | 79 | 91 | 88 | 90 |
| Ava Thompson | 77 | 88 | 74 | 62 | 82 | 79 | 81 |
| Liam Chen | 74 | 72 | 91 | 84 | 68 | 55 | 74 |
| Sofia Martinez | 72 | 64 | 58 | 90 | 76 | 71 | 69 |
| James Okafor | 71 | 78 | 63 | 71 | 84 | 59 | 71 |
| Oliver Nguyen | 64 | 67 | 72 | 54 | 61 | 66 | 64 |
| Noah Lee | 52 | 51 | 46 | 63 | 58 | 42 | 49 |
Team Roleplays
Every roleplay run, most used first
| Roleplay | Sessions | Readiness |
|---|---|---|
| Cold Call: SaaS Prospect | 132 | 64 |
| Giving Difficult Feedback | 118 | 58 |
| Discovery Call | 104 | 81 |
| Performance Review | 89 | 73 |
| Negotiation: Enterprise Deal | 76 | 52 |
| De-escalating a Complaint | 64 | 69 |
| New Manager 1:1 | 51 | 88 |
| Objection Handling: Pricing | 43 | 61 |
| New Hire Onboarding Check-in | 32 | 77 |
| Closing the Deal | 27 | 45 |
Team Use
Month-over-month

